Spring Summer Meet Post Times
All times are approximate
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 1:00 | WPS EX Q DD P3 P5 PLACE PICK ALL |
| 2 | 1:30 | WPS EX Q DD P3 P4 |
| 3 | 2:00 | WPS EX Q DD P3 |
| 4 | 2:30 | WPS EX Q DD P3 |
| 5 | 3:00 | WPS EX Q DD P3 |
| 6 | 3:30 | WPS EX Q DD P3 |
| 7 | 4:00 | WPS EX Q DD P3 |
| 8 | 4:30 | WPS EX Q (DD when 9 races) (P3 when 10 races) |
| 9 | 5:00 | WPS EX Q (DD when 10 races) |
| 10 | 5:30 | WPS EX Q |
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 11:00 AM | WPS EX Q DD P3 P5 PLACE PICK ALL |
| 2 | 11:30 AM | WPS EX Q DD P3 P4 |
| 3 | 12:00 PM | WPS EX Q DD P3 |
| 4 | 12:31 PM | WPS EX Q DD P3 |
| 5 | 1:02 PM | WPS EX Q DD P3 |
| 6 | 1:34 PM | WPS EX Q DD P3 |
| 7 | 2:06 PM | WPS EX Q DD P3 |
| 8 | 2:44 PM | WPS EX Q DD P3 |
| 9 | 3:40 PM | WPS EX Q DD P3 |
| 10 | 4:11 PM | WPS EX Q DD |
| 11 | 4:40 PM | WPS EX Q |
Subject to change
* When applicable
All times listed are Pacific Time
Takeout: 15.43 WPS,
22.68% on two-horse or two-race bets and to 23.68% on bets involving three or more horses or races (except Player’s Pick 5). 14% takeout on the Player’s Pick 5.
Wagering Explanation
| Win | When you bet a horse to win, you win if your horse finishes first. |
| Place | When you bet a horse to place, you win if your horse finishes first or second. |
| Show | When you bet a horse to show, you win if your horse finishes first, second or third. |
| $1 Exacta | To win in Exacta wagering, you must pick the two horses finishing first and second in exact order. You may also “box” your wager, i.e. either selection wins and the other is second. Cost $2 |
| $2 Quinella | Your horses must finish 1st and 2nd in either order. |
| $1 Trifecta | To win the Trifecta, you must pick the three horses finishing first, second and third in exact order. You may also “box” your wager, i.e. bet your three horses to finish in any combination. Cost $6 |
| $1 Superfecta (10¢ min) | To win the Superfecta, you must pick the four horses finishing first, second, third and fourth in exact order. You may “box” this wager, as well. |
| $1 Super High Five | To win the Super High Five, you must pick the five horses finishing first, second, third, fourth and fifth in exact order. You may “box” this wager, as well. |
| $2 Daily Double | To win the Daily Double, you must pick the winners of two designated consecutive races. Wagers must be placed before the running of the first of the two races. |
| $1 Pick 3 | To win the Pick Three, you must pick the winners of three designated consecutive races. Wagers must be placed before the running of the first of the three races. |
| 50 cent Pick 4 | To win the Pick Four, you must pick the winners of four designated consecutive races. Wagers must be placed before the running of the first of the four races. There will be 50¢ wagering on the Early and Late Pick Four on each racing day. |
| $2 Pick Six | To win the Pick Six, you must pick the winners of six designated consecutive races. If no one correctly selects all six, 70% of the net pool goes into a carryover until six are picked. Winners of 5 out of the six races receive a consolation payoff. On the last day of the meet if no one picks all six winners , there is no carryover, as all wagers must be paid to bettors regardless of how many winners are picked on the last day of each meet. Those with the most winners will be rewarded accordingly. |
| $1 Place Pick All | To win the Place Pick All, you must select the most 1st- or 2nd-place finishers in all live races of the day. Wagers must be placed before the running of the 1st race. The entire net pool will be paid to those selecting the most 1st- or 2nd-place winners. |
Copyright © 2009-2013, Hollywood Park. All rights reserved.